Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 11.12.2025 klo 14.01.41 | 0,01993774 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,03036665 | 0,00105 | |||||
-- | 11.12.2025 klo 14.01.41 | 0,00157103 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,01572799 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,00923436 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,0135734 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,00511852 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,04282306 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,02038438 | 0,00105 | |||||
-- | 11.12.2025 klo 14.01.41 | 0,00564088 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,08005578 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,05921246 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,00998786 | 0,00105 | |||||
-- | 11.12.2025 klo 14.01.41 | 0,03529262 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,02122273 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,00127104 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,03395 | 0,00105 | |||||
POL transfer | 11.12.2025 klo 14.01.41 | 0,01644255 | 0,00105 | |||||
forward | 11.12.2025 klo 14.01.41 | 0POL | 0,0067927 | |||||
-- | 11.12.2025 klo 14.01.41 | 0,01003147 | 0,00105 |
