Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 03.11.2025 klo 07.35.43 | 0POL | 0,00663561 | |||||
redeem | 03.11.2025 klo 07.35.43 | 0POL | 0,00581545 | |||||
claim | 03.11.2025 klo 07.35.43 | 0POL | 0,00214411 | |||||
0x46a73fb1 | 03.11.2025 klo 07.35.43 | 0POL | 0,0106665 | |||||
0x5638f1f3 | 03.11.2025 klo 07.35.43 | 0POL | 0,00250554 | |||||
claimInterest | 03.11.2025 klo 07.35.43 | 0POL | 0,00661689 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03.11.2025 klo 07.35.43 | 0POL | 0,01359156 | |||||
0x46a73fb1 | 03.11.2025 klo 07.35.43 | 0POL | 0,01130394 | |||||
claimInterest | 03.11.2025 klo 07.35.43 | 0POL | 0,00473457 | |||||
stake | 03.11.2025 klo 07.35.43 | 0POL | 0,00663561 | |||||
0x5638f1f3 | 03.11.2025 klo 07.35.43 | 0POL | 0,00250554 | |||||
claimInterest | 03.11.2025 klo 07.35.43 | 0POL | 0,0045465 | |||||
0x5638f1f3 | 03.11.2025 klo 07.35.43 | 0POL | 0,0036767 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03.11.2025 klo 07.35.43 | 0POL | 0,01378164 | |||||
0x5638f1f3 | 03.11.2025 klo 07.35.43 | 0POL | 0,00368379 | |||||
0xd9f0f7f5 | 03.11.2025 klo 07.35.43 | 0POL | 0,00527934 | |||||
POL transfer | 03.11.2025 klo 07.35.43 | 0,01076097 | 0,00082823 | |||||
forward | 03.11.2025 klo 07.35.43 | 0POL | 0,00536642 | |||||
callWithSyncFeeConcurrentERC2771 | 03.11.2025 klo 07.35.43 | 0POL | 0,01328527 | |||||
setExchangeRate | 03.11.2025 klo 07.35.43 | 0POL | 0,00129668 |
