Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 02/11/2025 05:18:48 | 0BNB | 0,0000083 | |||||
execute | 02/11/2025 05:18:48 | 0BNB | 0,00000801 | |||||
transfer | 02/11/2025 05:18:48 | 0BNB | 0,00000325 | |||||
BNB transfer | 02/11/2025 05:18:48 | < 0,00000001 | 0,00000105 | |||||
BNB transfer | 02/11/2025 05:18:48 | 0,00000014 | 0,00000105 | |||||
0x42e3dcf3 | 02/11/2025 05:18:48 | 0BNB | 0,00000655 | |||||
0xa646d7e7 | 02/11/2025 05:18:48 | 0BNB | 0,00000545 | |||||
0xa646d7e7 | 02/11/2025 05:18:48 | 0BNB | 0,00000561 | |||||
0xa646d7e7 | 02/11/2025 05:18:48 | 0BNB | 0,00000651 | |||||
BNB transfer | 02/11/2025 05:18:48 | 0,00000352 | 0,00000105 | |||||
wipeBlockchain_EkJWPe | 02/11/2025 05:18:48 | 0BNB | 0,00000578 | |||||
initialize008joDSK | 02/11/2025 05:18:48 | 0BNB | 0,00001209 | |||||
claimReward | 02/11/2025 05:18:48 | 0BNB | 0,00003243 | |||||
0x0a000000 | 02/11/2025 05:18:48 | < 0,00000001 | 0,00001795 | |||||
BrrrrrrrrrrrrrZ2826820544 | 02/11/2025 05:18:48 | 0BNB | 0,00000625 | |||||
0x993d46b7 | 02/11/2025 05:18:48 | 0,0000149 | 0,00003201 | |||||
swapCompact | 02/11/2025 05:18:48 | 0,05700413 | 0,00002276 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 02/11/2025 05:18:48 | 0,2 | 0,00012438 | |||||
0x0b0df7d9 | 02/11/2025 05:18:48 | 0,00032311 | 0,0000409 | |||||
0x5b343863 | 02/11/2025 05:18:48 | 0BNB | 0BNB |
