Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 11-12-2025, 21:28:05 | 0POL | 0,09552153 | |||||
claimInterest | 11-12-2025, 21:28:05 | 0POL | 0,01341266 | |||||
claim | 11-12-2025, 21:28:05 | 0POL | 0,02040439 | |||||
claim | 11-12-2025, 21:28:05 | 0POL | 0,01402475 | |||||
0x46a73fb1 | 11-12-2025, 21:28:05 | 0POL | 0,00821107 | |||||
0x2287e350 | 11-12-2025, 21:28:05 | 0POL | 0,05513412 | |||||
0x2287e350 | 11-12-2025, 21:28:05 | 0POL | 0,07714906 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11-12-2025, 21:28:05 | 0POL | 0,00501539 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11-12-2025, 21:28:05 | 0POL | 0,00501153 | |||||
claimInterest | 11-12-2025, 21:28:05 | 0POL | 0,01930393 | |||||
stake | 11-12-2025, 21:28:05 | 0POL | 0,02705683 | |||||
0x2287e350 | 11-12-2025, 21:28:05 | 0POL | 0,07653472 | |||||
0x2287e350 | 11-12-2025, 21:28:05 | 0POL | 0,04965493 | |||||
transfer | 11-12-2025, 21:28:05 | 0POL | 0,00618943 | |||||
0x2287e350 | 11-12-2025, 21:28:05 | 0POL | 0,07782604 | |||||
transfer | 11-12-2025, 21:28:05 | 0POL | 0,00954427 | |||||
safeTransfer | 11-12-2025, 21:28:05 | 0POL | 0,01423867 | |||||
0x99712257 | 11-12-2025, 21:28:05 | 0POL | 0,06801983 | |||||
approve | 11-12-2025, 21:28:05 | 0POL | 0,00754278 | |||||
transfer | 11-12-2025, 21:28:05 | 0POL | 0,00734161 |
