Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
uniswapV3SwapTo | 24.11.2025, 17:12:59 | 0ETH | 0,00011646 | |||||
uniswapV3SwapTo | 24.11.2025, 17:12:59 | 0ETH | 0,00011853 | |||||
claim | 24.11.2025, 17:12:59 | 0ETH | 0,00006289 | |||||
0xe8c8f3f9 | 24.11.2025, 17:12:59 | 0ETH | 0,00006376 | |||||
0xe8c8f3f9 | 24.11.2025, 17:12:59 | 0ETH | 0,00006376 | |||||
0xe8c8f3f9 | 24.11.2025, 17:12:59 | 0ETH | 0,00006376 | |||||
claim | 24.11.2025, 17:12:59 | 0ETH | 0,00006393 | |||||
ETH transfer | 24.11.2025, 17:12:59 | 0,014 | 0,00000676 | |||||
transfer | 24.11.2025, 17:12:59 | 0ETH | 0,00002867 | |||||
ETH transfer | 24.11.2025, 17:12:59 | 0,014 | 0,00000676 | |||||
ETH transfer | 24.11.2025, 17:12:59 | 0,000065 | 0,00006535 | |||||
ETH transfer | 24.11.2025, 17:12:59 | 0,014 | 0,00000676 | |||||
transfer | 24.11.2025, 17:12:59 | 0ETH | 0,00001088 | |||||
transfer | 24.11.2025, 17:12:59 | 0ETH | 0,00001212 | |||||
0x068880cf | 24.11.2025, 17:12:59 | < 0,00000001 | 0,00004526 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 24.11.2025, 17:12:59 | 0ETH | 0,0000349 | |||||
setApprovalForAll | 24.11.2025, 17:12:59 | 0ETH | 0,00009844 | |||||
transfer | 24.11.2025, 17:12:59 | 0ETH | 0,00012192 | |||||
ETH transfer | 24.11.2025, 17:12:59 | 0ETH | 0,00004456 | |||||
0x2213bc0b | 24.11.2025, 17:12:59 | 0ETH | 0,00010912 |
