Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutput | 08.12.2025, 06:21:17 | 0POL | 0,00398557 | |||||
transfer | 08.12.2025, 06:21:17 | 0POL | 0,0011416 | |||||
transfer | 08.12.2025, 06:21:17 | 0POL | 0,00182705 | |||||
-- | 08.12.2025, 06:21:17 | 0POL | 0,11607854 | |||||
addLiquidityETH | 08.12.2025, 06:21:17 | 2 500 | 0,08474484 | |||||
Airdrop | 08.12.2025, 06:21:17 | 0POL | 0,00166771 | |||||
claimInterest | 08.12.2025, 06:21:17 | 0POL | 0,00374406 | |||||
0x3829cab1 | 08.12.2025, 06:21:17 | 0POL | 0,00335611 | |||||
claim | 08.12.2025, 06:21:17 | 0POL | 0,00172381 | |||||
POL transfer | 08.12.2025, 06:21:17 | 330,56394698 | 0,0007056 | |||||
0x2fb7063c | 08.12.2025, 06:21:17 | 0POL | 0,03400914 | |||||
claim | 08.12.2025, 06:21:17 | 0POL | 0,00190457 | |||||
0x46a73fb1 | 08.12.2025, 06:21:17 | 0POL | 0,00947444 | |||||
claim | 08.12.2025, 06:21:17 | 0POL | 0,00190457 | |||||
0xd9f0f7f5 | 08.12.2025, 06:21:17 | 0POL | 0,00448217 | |||||
transfer | 08.12.2025, 06:21:17 | 0POL | 0,00157707 | |||||
stake | 08.12.2025, 06:21:17 | 0POL | 0,0058943 | |||||
transfer | 08.12.2025, 06:21:17 | 0POL | 0,002176 | |||||
settlePromise | 08.12.2025, 06:21:17 | 0POL | 0,00368217 | |||||
claim | 08.12.2025, 06:21:17 | 0POL | 0,00190457 |
