Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 20:54:21 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 20:54:18 | 2 | 925 | 77,390 0.2% | 7 | ||
20/04/2026، 20:54:15 | 1 | 801 | 56,366 0.15% | 7 | ||
20/04/2026، 20:54:12 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 20:54:09 | 2 | 859 | 42,000 0.11% | 7 | ||
20/04/2026، 20:54:06 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 20:54:03 | 2 | 924 | 55,670 0.14% | 7 | ||
20/04/2026، 20:54:00 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:53:57 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 20:53:54 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 20:53:51 | 2 | 925 | 77,390 0.2% | 7 | ||
20/04/2026، 20:53:48 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:53:45 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 20:53:42 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:53:39 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 20:53:36 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 20:53:33 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:53:30 | 2 | 989 | 112,816 0.29% | 7 | ||
20/04/2026، 20:53:27 | 0 | 612 | 0 | 7 | ||
20/04/2026، 20:53:24 | 0 | 612 | 0 | 7 |
