Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 18:44:15 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:44:12 | 2 | 989 | 91,060 0.23% | 7 | ||
20/04/2026، 18:44:09 | 2 | 925 | 77,390 0.2% | 7 | ||
20/04/2026، 18:44:06 | 2 | 989 | 69,340 0.18% | 7 | ||
20/04/2026، 18:44:03 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 18:44:00 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 18:43:57 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:43:54 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:43:51 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:43:48 | 2 | 925 | 77,390 0.2% | 7 | ||
20/04/2026، 18:43:45 | 2 | 924 | 55,670 0.14% | 7 | ||
20/04/2026، 18:43:42 | 2 | 989 | 91,048 0.23% | 7 | ||
20/04/2026، 18:43:39 | 3 | 1,175 | 147,450 0.37% | 7 | ||
20/04/2026، 18:43:36 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:43:33 | 2 | 988 | 91,048 0.23% | 7 | ||
20/04/2026، 18:43:30 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 18:43:27 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:43:24 | 0 | 612 | 0 | 7 | ||
20/04/2026، 18:43:21 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 18:43:18 | 1 | 1,511 | 102,921 0.26% | 7 |
