Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026، 09:13:47 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
27/04/2026، 09:10:50 | 10 | 3,606 | 453,970 0.01% | 281,474,976,710,655 | 1.01 | 0.000322 | ||
27/04/2026، 09:10:49 | 1 | 672 | 70,416 0.01% | 281,474,976,710,655 | 1 | 0.000049 | ||
27/04/2026، 09:10:49 | 4 | 1,777 | 179,767 0.01% | 281,474,976,710,655 | 1.01 | 0.000127 | ||
27/04/2026، 09:10:19 | 1 | 670 | 22,117 0.01% | 281,474,976,710,655 | 1 | 0.000015 | ||
27/04/2026، 09:10:10 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
27/04/2026، 09:08:58 | 1 | 674 | 21,000 0.01% | 281,474,976,710,655 | 2.02 | 0.000029 | ||
27/04/2026، 09:08:57 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
27/04/2026، 09:08:56 | 1 | 740 | 5,443,859 0.01% | 281,474,976,710,655 | 1.02 | 0.003915 | ||
27/04/2026، 09:08:17 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.02 | 0.000057 | ||
27/04/2026، 09:08:06 | 1 | 672 | 70,416 0.01% | 281,474,976,710,655 | 1 | 0.000049 | ||
27/04/2026، 09:06:17 | 1 | 740 | 5,622,676 0.01% | 281,474,976,710,655 | 1.02 | 0.004044 | ||
27/04/2026، 09:05:53 | 3 | 1,472 | 134,779 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
27/04/2026، 09:05:48 | 2 | 1,167 | 89,856 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
27/04/2026، 09:04:40 | 1 | 738 | 3,593,451 0.01% | 281,474,976,710,655 | 1.02 | 0.002584 | ||
27/04/2026، 09:00:46 | 9 | 3,302 | 409,091 0.01% | 281,474,976,710,655 | 1.01 | 0.00029 | ||
27/04/2026، 09:00:41 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.02 | 0.000079 | ||
27/04/2026، 08:58:06 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
27/04/2026، 08:57:42 | 1 | 672 | 70,416 0.01% | 281,474,976,710,655 | 1 | 0.000049 | ||
27/04/2026، 08:56:14 | 1 | 737 | 36,190 0.01% | 281,474,976,710,655 | 1 | 0.000025 |
