Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026، 14:15:22 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
29/04/2026، 14:15:02 | 1 | 764 | 95,914 0.01% | 281,474,976,710,655 | 1.02 | 0.000068 | ||
29/04/2026، 14:14:56 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.23 | 0.000018 | ||
29/04/2026، 14:14:06 | 1 | 1,502 | 410,168 0.01% | 281,474,976,710,655 | 1.11 | 0.000319 | ||
29/04/2026، 14:13:45 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.23 | 0.000018 | ||
29/04/2026، 14:12:40 | 1 | 2,558 | 607,170 0.01% | 281,474,976,710,655 | 1.24 | 0.000528 | ||
29/04/2026، 14:12:25 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.23 | 0.000018 | ||
29/04/2026، 14:11:14 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.23 | 0.000018 | ||
29/04/2026، 14:10:41 | 1 | 2,558 | 607,156 0.01% | 281,474,976,710,655 | 1.07 | 0.000456 | ||
29/04/2026، 14:10:33 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
29/04/2026، 14:10:33 | 5 | 2,082 | 224,700 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 | ||
29/04/2026، 14:10:32 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
29/04/2026، 14:10:23 | 1 | 1,384 | 265,488 0.01% | 281,474,976,710,655 | 1.25 | 0.000232 | ||
29/04/2026، 14:10:08 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.23 | 0.000018 | ||
29/04/2026، 14:09:18 | 1 | 738 | 4,045,511 0.01% | 281,474,976,710,655 | 1.01 | 0.00287 | ||
29/04/2026، 14:08:50 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.23 | 0.000018 | ||
29/04/2026، 14:08:42 | 1 | 739 | 5,403,888 0.01% | 281,474,976,710,655 | 1.01 | 0.003834 | ||
29/04/2026، 14:07:53 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
29/04/2026، 14:07:52 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
29/04/2026، 14:07:52 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.23 | 0.000018 |
