L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30066905 | 05/04/2026، 15:32:44 | 0.01212524 | ||
| 30066608 | 05/04/2026، 15:03:38 | 0.4999 | ||
| 30062291 | 05/04/2026، 07:53:30 | 73.455 | ||
| 30061736 | 05/04/2026، 06:49:34 | 100.2011 | ||
| 30060480 | 05/04/2026، 04:36:23 | Pending claim | 0.0036 | |
| 30058594 | 05/04/2026، 01:47:48 | 0.765 | ||
| 30058112 | 05/04/2026، 01:06:12 | < 0.00000001 | ||
| 30056792 | 04/04/2026، 23:14:23 | Pending claim | 0.0232 | |
| 30053255 | 04/04/2026، 18:49:00 | 59,995 | ||
| 30052508 | 04/04/2026، 17:46:43 | 63,049 | ||
| 30051041 | 04/04/2026، 15:32:42 | 0.007686 | ||
| 30050847 | 04/04/2026، 15:18:47 | 150,000 | ||
| 30050257 | 04/04/2026، 14:26:59 | 100,000 | ||
| 30048846 | 04/04/2026، 12:02:23 | 0.03672 | ||
| 30048321 | 04/04/2026، 11:05:37 | Pending claim | 0.0097 | |
| 30046106 | 04/04/2026، 07:31:40 | 118,540 | ||
| 30046025 | 04/04/2026، 07:23:27 | 100,000 | ||
| 30046023 | 04/04/2026، 07:23:13 | 115,864 | ||
| 30045786 | 04/04/2026، 06:53:59 | 230,000 | ||
| 30044593 | 04/04/2026، 04:39:39 | 488,060 |
