Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 07:58:21 | 26 | 9,786,227 24.47% | 40,000,000 | |
28/04/2026، 07:58:19 | 18 | 6,428,014 16.08% | 40,000,000 | |
28/04/2026، 07:58:17 | 28 | 10,198,501 25.5% | 40,000,000 | |
28/04/2026، 07:58:15 | 13 | 2,527,158 6.32% | 40,000,000 | |
28/04/2026، 07:58:13 | 35 | 33,742,925 84.36% | 40,000,000 | |
28/04/2026، 07:58:11 | 15 | 3,974,474 9.94% | 40,000,000 | |
28/04/2026، 07:58:09 | 19 | 6,886,181 17.22% | 40,000,000 | |
28/04/2026، 07:58:07 | 26 | 12,051,595 30.13% | 40,000,000 | |
28/04/2026، 07:58:05 | 19 | 5,923,314 14.81% | 40,000,000 | |
28/04/2026، 07:58:03 | 28 | 9,868,414 24.68% | 40,000,000 | |
28/04/2026، 07:58:01 | 18 | 6,266,575 15.67% | 40,000,000 | |
28/04/2026، 07:57:59 | 24 | 9,012,005 22.54% | 40,000,000 | |
28/04/2026، 07:57:57 | 24 | 7,919,234 19.8% | 40,000,000 | |
28/04/2026، 07:57:55 | 40 | 10,486,408 26.22% | 40,000,000 | |
28/04/2026، 07:57:53 | 28 | 9,314,894 23.29% | 40,000,000 | |
28/04/2026، 07:57:51 | 22 | 8,125,676 20.32% | 40,000,000 | |
28/04/2026، 07:57:49 | 20 | 6,142,833 15.36% | 40,000,000 | |
28/04/2026، 07:57:47 | 26 | 10,506,792 26.27% | 40,000,000 | |
28/04/2026، 07:57:45 | 20 | 6,701,442 16.76% | 40,000,000 | |
28/04/2026، 07:57:43 | 27 | 7,984,890 19.97% | 40,000,000 |
