Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026، 01:40:49 | 27 | 11,236,991 28.1% | 40,000,000 | |
30/04/2026، 01:40:47 | 29 | 12,603,850 31.51% | 40,000,000 | |
30/04/2026، 01:40:45 | 24 | 8,651,544 21.63% | 40,000,000 | |
30/04/2026، 01:40:43 | 23 | 8,748,960 21.88% | 40,000,000 | |
30/04/2026، 01:40:41 | 24 | 9,519,024 23.8% | 40,000,000 | |
30/04/2026، 01:40:39 | 26 | 9,367,499 23.42% | 40,000,000 | |
30/04/2026، 01:40:37 | 28 | 11,053,784 27.64% | 40,000,000 | |
30/04/2026، 01:40:35 | 31 | 13,186,753 32.97% | 40,000,000 | |
30/04/2026، 01:40:33 | 31 | 7,904,127 19.77% | 40,000,000 | |
30/04/2026، 01:40:31 | 19 | 5,886,270 14.72% | 40,000,000 | |
30/04/2026، 01:40:29 | 28 | 11,057,266 27.65% | 40,000,000 | |
30/04/2026، 01:40:27 | 25 | 9,372,801 23.44% | 40,000,000 | |
30/04/2026، 01:40:25 | 33 | 11,492,196 28.74% | 40,000,000 | |
30/04/2026، 01:40:23 | 23 | 10,074,000 25.19% | 40,000,000 | |
30/04/2026، 01:40:21 | 26 | 9,320,980 23.31% | 40,000,000 | |
30/04/2026، 01:40:19 | 25 | 9,848,132 24.63% | 40,000,000 | |
30/04/2026، 01:40:17 | 31 | 8,701,262 21.76% | 40,000,000 | |
30/04/2026، 01:40:15 | 19 | 5,738,465 14.35% | 40,000,000 | |
30/04/2026، 01:40:13 | 21 | 33,226,847 83.07% | 40,000,000 | |
30/04/2026، 01:40:11 | 25 | 12,155,557 30.39% | 40,000,000 |
