Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5421 | < $0.01 | $317.37 | $17,038,291 | 10 | 19/12/2025، 17:04:10 | |
| 5422 | $0.01 | $3.99 | $17,033,109.9 | 12 | 01/10/2025، 21:43:10 | |
| 5423 | $0.27 | $373.66 | $16,963,359.6 | 920 | 25/09/2025، 03:56:27 | |
| 5424 | $104.47 | $11,665.38 | $16,960,290.59 | 7,400 | 19/01/2024، 07:21:53 | |
| 5425 | < $0.01 | $0.3 | $16,897,498.1 | 10 | 08/02/2026، 20:16:24 | |
| 5426 | $0.67 | $796.73 | $16,825,846.78 | 82 | 19/01/2025، 22:38:31 | |
| 5427 | $0.01 | $9.27 | $16,719,088.82 | 2,387 | 20/02/2025، 14:37:35 | |
| 5428 | $0.12 | < $0.01 | $16,707,637.18 | 8 | 22/01/2026، 00:10:05 | |
| 5429 | $1.66 | $8,374,612.1 | $16,667,793.37 | 5 | 08/03/2026، 17:35:52 | |
| 5430 | $1.64 | $4.72 | $16,620,806.85 | 7 | 21/02/2025، 13:51:48 | |
| 5431 | $75.35 | $223,914.67 | $16,577,242.51 | 48 | 19/01/2026، 02:46:35 | |
| 5432 | < $0.01 | $32,101,512.55 | $16,512,685.16 | 24 | 25/04/2026، 21:49:48 | |
| 5433 | $0.25 | $3.99 | $16,511,820.46 | 17 | 03/08/2025، 14:17:19 | |
| 5434 | < $0.01 | $1.13 | $16,486,746.6 | 475 | 03/07/2025، 04:12:43 | |
| 5435 | $0.01 | $3.99 | $16,272,843.14 | 15 | 10/11/2025، 14:01:58 | |
| 5436 | $0.01 | $33,326,331.15 | $16,248,258.75 | 109 | 01/05/2026، 11:36:07 | |
| 5437 | < $0.01 | $27,385,807.31 | $16,196,970.24 | 123 | 15/04/2026، 15:02:58 | |
| 5438 | $0.01 | $217,466.39 | $16,183,874.29 | 10,545 | 16/09/2025، 08:36:53 | |
| 5439 | $0.02 | $921,655.86 | $16,176,679.31 | 68,724 | 24/12/2023، 09:49:18 | |
| 5440 | $0.98 | $176.59 | $16,176,207.96 | 22 | 05/04/2026، 14:02:49 |
