Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 21:43:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
20/04/2026, 21:43:15 | 3 | 1140 | 324.497 0,82 % | 7 | ||
20/04/2026, 21:43:12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21:43:09 | 2 | 925 | 77.390 0,2 % | 7 | ||
20/04/2026, 21:43:06 | 2 | 925 | 77.378 0,2 % | 7 | ||
20/04/2026, 21:43:03 | 1 | 801 | 56.390 0,15 % | 7 | ||
20/04/2026, 21:43:00 | 2 | 1973 | 175.515 0,44 % | 7 | ||
20/04/2026, 21:42:57 | 1 | 801 | 56.426 0,15 % | 7 | ||
20/04/2026, 21:42:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/04/2026, 21:42:51 | 2 | 986 | 108.045 0,28 % | 7 | ||
20/04/2026, 21:42:48 | 2 | 989 | 91.060 0,23 % | 7 | ||
20/04/2026, 21:42:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/04/2026, 21:42:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/04/2026, 21:42:39 | 2 | 989 | 91.048 0,23 % | 7 | ||
20/04/2026, 21:42:36 | 1 | 801 | 56.426 0,15 % | 7 | ||
20/04/2026, 21:42:33 | 2 | 989 | 91.096 0,23 % | 7 | ||
20/04/2026, 21:42:30 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/04/2026, 21:42:27 | 1 | 801 | 56.414 0,15 % | 7 | ||
20/04/2026, 21:42:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/04/2026, 21:42:21 | 1 | 737 | 21.000 0,06 % | 7 |
