Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 18:32:12 | 2 | 859 | 42.000 0,11 % | 7 | ||
20/04/2026, 18:32:09 | 2 | 989 | 91.060 0,23 % | 7 | ||
20/04/2026, 18:32:06 | 2 | 925 | 77.426 0,2 % | 7 | ||
20/04/2026, 18:32:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/04/2026, 18:32:00 | 2 | 925 | 77.390 0,2 % | 7 | ||
20/04/2026, 18:31:57 | 1 | 801 | 51.614 0,13 % | 7 | ||
20/04/2026, 18:31:54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18:31:51 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18:31:48 | 1 | 801 | 56.426 0,15 % | 7 | ||
20/04/2026, 18:31:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/04/2026, 18:31:42 | 2 | 925 | 77.390 0,2 % | 7 | ||
20/04/2026, 18:31:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/04/2026, 18:31:36 | 2 | 924 | 55.670 0,14 % | 7 | ||
20/04/2026, 18:31:33 | 3 | 1111 | 112.096 0,29 % | 7 | ||
20/04/2026, 18:31:30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18:31:27 | 2 | 925 | 77.390 0,2 % | 7 | ||
20/04/2026, 18:31:24 | 1 | 801 | 56.414 0,15 % | 7 | ||
20/04/2026, 18:31:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/04/2026, 18:31:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
20/04/2026, 18:31:15 | 2 | 988 | 91.060 0,23 % | 7 |
