Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 19:21:15 | 2 | 989 | 91.084 0,23 % | 7 | ||
20/04/2026, 19:21:12 | 1 | 801 | 56.378 0,15 % | 7 | ||
20/04/2026, 19:21:09 | 1 | 801 | 56.390 0,15 % | 7 | ||
20/04/2026, 19:21:06 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/04/2026, 19:21:03 | 5 | 2835 | 232.633 0,59 % | 7 | ||
20/04/2026, 19:21:00 | 2 | 989 | 112.816 0,29 % | 7 | ||
20/04/2026, 19:20:57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19:20:54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19:20:51 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/04/2026, 19:20:48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19:20:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/04/2026, 19:20:42 | 2 | 989 | 91.084 0,23 % | 7 | ||
20/04/2026, 19:20:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/04/2026, 19:20:36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 19:20:33 | 2 | 924 | 55.658 0,14 % | 7 | ||
20/04/2026, 19:20:30 | 1 | 801 | 56.426 0,15 % | 7 | ||
20/04/2026, 19:20:27 | 1 | 801 | 56.378 0,15 % | 7 | ||
20/04/2026, 19:20:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/04/2026, 19:20:21 | 3 | 1111 | 133.852 0,34 % | 7 | ||
20/04/2026, 19:20:18 | 2 | 859 | 42.000 0,11 % | 7 |
