Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 01:16:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
21/04/2026, 01:16:24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01:16:21 | 3 | 1175 | 147.474 0,37 % | 7 | ||
21/04/2026, 01:16:18 | 3 | 1111 | 112.096 0,29 % | 7 | ||
21/04/2026, 01:16:15 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01:16:12 | 2 | 989 | 91.060 0,23 % | 7 | ||
21/04/2026, 01:16:09 | 1 | 801 | 56.390 0,15 % | 7 | ||
21/04/2026, 01:16:06 | 1 | 1158 | 21.000 0,06 % | 7 | ||
21/04/2026, 01:16:03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01:16:00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01:15:57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01:15:54 | 2 | 925 | 77.414 0,2 % | 7 | ||
21/04/2026, 01:15:51 | 1 | 801 | 34.670 0,09 % | 7 | ||
21/04/2026, 01:15:48 | 3 | 1111 | 133.816 0,34 % | 7 | ||
21/04/2026, 01:15:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
21/04/2026, 01:15:42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01:15:39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01:15:36 | 2 | 989 | 69.340 0,18 % | 7 | ||
21/04/2026, 01:15:33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 01:15:30 | 2 | 989 | 112.804 0,29 % | 7 |
