Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07/05/2026, 23:27:42 | Withdraw delegator reward | 0,005375 ATOM | |||||
07/05/2026, 23:27:42 | IBC transfer | 694,967501 ATOM | 0,012499 ATOM | ||||
07/05/2026, 23:27:36 | Delegate | 0,005609 ATOM | |||||
07/05/2026, 23:27:36 | IBC receive | 0,002668 ATOM | |||||
07/05/2026, 23:27:30 | Send | 39,672301 ATOM | 0,0025 ATOM | ||||
07/05/2026, 23:27:30 | Send | 2102,86974 ATOM | 0,003 ATOM | ||||
07/05/2026, 23:27:30 | IBC acknowledgement | -- | 0,002408 ATOM | ||||
07/05/2026, 23:27:30 | Update IBC client | -- | 0,002191 ATOM | ||||
07/05/2026, 23:27:30 | Withdraw delegator reward | 0,003231 ATOM | |||||
07/05/2026, 23:27:25 | Withdraw delegator reward | 0,016402 ATOM | |||||
07/05/2026, 23:27:25 | Withdraw delegator reward | 0,005648 ATOM | |||||
07/05/2026, 23:27:25 | Send | 694,98 ATOM | 0,003 ATOM | ||||
07/05/2026, 23:27:19 | IBC transfer | 1636,98 ATOM | 0,005 ATOM | ||||
07/05/2026, 23:27:19 | Authorized execution | 0,003113 ATOM | |||||
07/05/2026, 23:27:19 | IBC acknowledgement | -- | 0,027131 ATOM | ||||
07/05/2026, 23:27:19 | IBC acknowledgement | -- | 0,00229 ATOM | ||||
07/05/2026, 23:27:11 | Update IBC client | -- | 0,0022 ATOM | ||||
07/05/2026, 23:27:11 | Send | 1636,985 ATOM | 0,003 ATOM | ||||
07/05/2026, 23:27:11 | Send | 299,4 ATOM | 0,00625 ATOM | ||||
07/05/2026, 23:27:05 | IBC receive | 0,003743 ATOM |
