Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 12:42:50 | 30 | 85.795 | 6.357.444 37,4 % | 17.000.000 | 60,94 | 0,000387 | ||
08/05/2026, 12:42:45 | 15 | 15.769 | 8.587.182 50,52 % | 17.000.000 | 34,47 | 0,000296 | ||
08/05/2026, 12:42:40 | 15 | 90.726 | 5.467.534 32,17 % | 17.000.000 | 5,35 | < 0,000001 | ||
08/05/2026, 12:42:35 | 17 | 52.265 | 11.014.586 64,8 % | 17.000.000 | 3,45 | 0,000038 | ||
08/05/2026, 12:42:30 | 17 | 82.606 | 7.131.162 41,95 % | 17.000.000 | 17,65 | 0,000125 | ||
08/05/2026, 12:42:25 | 43 | 88.600 | 15.594.823 91,74 % | 17.000.000 | 197,72 | 0,003083 | ||
08/05/2026, 12:42:15 | 17 | 36.603 | 10.103.846 59,44 % | 17.000.000 | 312,98 | 0,003162 | ||
08/05/2026, 12:42:10 | 23 | 49.647 | 5.885.952 34,63 % | 17.000.000 | 1,4 | 0,008275 | ||
08/05/2026, 12:42:05 | 24 | 53.579 | 7.795.215 45,86 % | 17.000.000 | 18,16 | 0,000141 | ||
08/05/2026, 12:42:00 | 32 | 136.058 | 11.143.521 65,56 % | 17.000.000 | 19,38 | 0,000215 | ||
08/05/2026, 12:41:55 | 30 | 25.043 | 15.245.254 89,68 % | 17.000.000 | 35,29 | 0,000538 | ||
08/05/2026, 12:41:50 | 10 | 4077 | 3.309.380 19,47 % | 17.000.000 | 6,7 | 0,000022 | ||
08/05/2026, 12:41:45 | 37 | 130.460 | 10.675.447 62,8 % | 17.000.000 | 39,86 | 0,000425 | ||
08/05/2026, 12:41:40 | 17 | 70.716 | 11.880.195 69,89 % | 16.999.984 | 3,15 | < 0,000001 | ||
08/05/2026, 12:41:35 | 15 | 43.173 | 4.936.687 29,07 % | 16.983.400 | 626 | < 0,000001 | ||
08/05/2026, 12:41:30 | 24 | 23.753 | 16.878.518 99,29 % | 17.000.000 | 20,22 | 0,000341 | ||
08/05/2026, 12:41:25 | 23 | 66.761 | 5.370.194 31,59 % | 17.000.000 | 268,66 | 0,001442 | ||
08/05/2026, 12:41:20 | 3 | 4945 | 805.909 4,75 % | 17.000.000 | 1,08 | 0,000874 | ||
08/05/2026, 12:41:15 | 25 | 38.905 | 10.841.782 63,78 % | 17.000.000 | 648 | < 0,000001 | ||
08/05/2026, 12:41:10 | 21 | 57.170 | 7.318.000 43,05 % | 17.000.000 | 7,8 | < 0,000001 |
