Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 06:38:58 | 131 | 24.866.568 20,73 % | 120.000.000 | 251,97 | 3,777593 | 2,48817599 | ||
21/04/2026, 06:38:56 | 223 | 60.320.471 50,27 % | 120.000.000 | 242,41 | 8,627492 | 5,99487334 | ||
21/04/2026, 06:38:54 | 157 | 43.816.416 36,52 % | 120.000.000 | 240,12 | 6,134048 | 4,38743322 | ||
21/04/2026, 06:38:52 | 200 | 56.589.792 47,16 % | 120.000.000 | 257,19 | 8,918675 | 5,63586911 | ||
21/04/2026, 06:38:50 | 204 | 64.861.740 54,06 % | 120.000.000 | 237,97 | 9,030165 | 6,40520881 | ||
21/04/2026, 06:38:48 | 213 | 63.274.659 52,73 % | 120.000.000 | 244,81 | 9,290886 | 6,19941543 | ||
21/04/2026, 06:38:46 | 160 | 35.221.635 29,36 % | 120.000.000 | 245,86 | 5,200227 | 3,45960876 | ||
21/04/2026, 06:38:44 | 160 | 32.757.570 27,3 % | 120.000.000 | 252,64 | 5,047252 | 3,22868002 | ||
21/04/2026, 06:38:42 | 149 | 29.637.031 24,7 % | 120.000.000 | 270,08 | 5,069852 | 2,93460795 | ||
21/04/2026, 06:38:40 | 151 | 28.977.605 24,15 % | 120.000.000 | 275,62 | 5,103772 | 2,88328118 | ||
21/04/2026, 06:38:38 | 166 | 36.393.144 30,33 % | 120.000.000 | 250,76 | 5,497541 | 3,62869878 | ||
21/04/2026, 06:38:36 | 184 | 43.380.831 36,16 % | 120.000.000 | 251,32 | 6,54417 | 4,35835946 | ||
21/04/2026, 06:38:34 | 233 | 61.796.777 51,5 % | 120.000.000 | 244,71 | 8,95952 | 6,16317078 | ||
21/04/2026, 06:38:32 | 213 | 55.698.316 46,42 % | 120.000.000 | 239,28 | 7,743676 | 5,58435222 | ||
21/04/2026, 06:38:30 | 195 | 53.963.634 44,97 % | 120.000.000 | 240,9 | 7,613454 | 5,38645797 | ||
21/04/2026, 06:38:28 | 227 | 66.803.947 55,67 % | 120.000.000 | 234,64 | 9,068375 | 6,60716368 | ||
21/04/2026, 06:38:26 | 144 | 23.967.440 19,98 % | 120.000.000 | 253,11 | 3,669296 | 2,39724013 | ||
21/04/2026, 06:38:24 | 181 | 54.249.576 45,21 % | 120.000.000 | 223,29 | 6,657409 | 5,45627524 | ||
21/04/2026, 06:38:22 | 171 | 55.279.985 46,07 % | 120.000.000 | 227,23 | 6,971695 | 5,58977303 | ||
21/04/2026, 06:38:20 | 307 | 113.778.427 94,82 % | 120.000.000 | 229,86 | 14,712631 | 11,44161164 |
