Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
emitOnChainData | 01/11/2025, 23:46:25 | 0POL | 0,00199109 | |||||
emitOnChainData | 01/11/2025, 23:46:25 | 0POL | 0,00199109 | |||||
emitOnChainData | 01/11/2025, 23:46:25 | 0POL | 0,00199109 | |||||
emitOnChainData | 01/11/2025, 23:46:25 | 0POL | 0,00199109 | |||||
emitOnChainData | 01/11/2025, 23:46:25 | 0POL | 0,00199109 | |||||
emitOnChainData | 01/11/2025, 23:46:25 | 0POL | 0,00199109 | |||||
emitOnChainData | 01/11/2025, 23:46:25 | 0POL | 0,00199109 | |||||
emitOnChainData | 01/11/2025, 23:46:25 | 0POL | 0,00199109 | |||||
emitOnChainData | 01/11/2025, 23:46:25 | 0POL | 0,00199109 | |||||
emitOnChainData | 01/11/2025, 23:46:25 | 0POL | 0,00199109 | |||||
approve | 01/11/2025, 23:46:25 | 0POL | 0,0039354 | |||||
airdrop | 01/11/2025, 23:46:25 | 0POL | 0,09328415 | |||||
0x6827806f | 01/11/2025, 23:46:25 | 0,42366136 | 0,01338629 | |||||
safeTransferFrom | 01/11/2025, 23:46:25 | 0POL | 0,00539986 | |||||
handleOps | 01/11/2025, 23:46:25 | 0POL | 0,00653921 | |||||
repay | 01/11/2025, 23:46:25 | 0POL | 0,01446101 | |||||
approve | 01/11/2025, 23:46:25 | 0POL | 0,00289001 | |||||
0x46a73fb1 | 01/11/2025, 23:46:25 | 0POL | 0,02584216 | |||||
claim | 01/11/2025, 23:46:25 | 0POL | 0,01210046 | |||||
transfer | 01/11/2025, 23:46:25 | 0POL | 0,00314827 |
