Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 07:34:45 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000011 | ||
01/05/2026, 07:34:44 | 1 | 267.962 1,34 % | 20.000.000 | 0,00000239 | ||
01/05/2026, 07:34:41 | 1 | 142.520 0,72 % | 20.000.000 | 0,00000176 | ||
01/05/2026, 07:34:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000123 | ||
01/05/2026, 07:34:12 | 1 | 142.480 0,72 % | 20.000.000 | 0,00000197 | ||
01/05/2026, 07:33:36 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000131 | ||
01/05/2026, 07:33:35 | 2 | 498.567 2,5 % | 20.000.000 | 0,00000485 | ||
01/05/2026, 07:33:31 | 1 | 142.478 0,72 % | 20.000.000 | 0,0000021 | ||
01/05/2026, 07:33:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000138 | ||
01/05/2026, 07:32:16 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000128 | ||
01/05/2026, 07:32:15 | 5 | 192.176 0,97 % | 20.000.000 | 0,00000609 | ||
01/05/2026, 07:31:30 | 1 | 37.965 0,19 % | 20.000.000 | 0,0000012 | ||
01/05/2026, 07:31:21 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000462 | ||
01/05/2026, 07:31:16 | 1 | 29.297 0,15 % | 20.000.000 | 0,00000117 | ||
01/05/2026, 07:31:11 | 1 | 24.608 0,13 % | 20.000.000 | 0,00000117 | ||
01/05/2026, 07:31:10 | 1 | 24.620 0,13 % | 20.000.000 | 0,00000117 | ||
01/05/2026, 07:31:06 | 1 | 245.721 1,23 % | 20.000.000 | 0,00000459 | ||
01/05/2026, 07:31:04 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000117 | ||
01/05/2026, 07:31:00 | 1 | 46.638 0,24 % | 20.000.000 | 0,00000179 | ||
01/05/2026, 07:30:55 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000119 |
