Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 07:22:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002189 | ||
01/05/2026, 07:21:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000136 | ||
01/05/2026, 07:21:54 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000127 | ||
01/05/2026, 07:21:53 | 3 | 113.943 0,57 % | 20.000.000 | 0,00000392 | ||
01/05/2026, 07:21:51 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000128 | ||
01/05/2026, 07:21:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000122 | ||
01/05/2026, 07:20:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000114 | ||
01/05/2026, 07:20:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 | ||
01/05/2026, 07:20:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000415 | ||
01/05/2026, 07:20:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000307 | ||
01/05/2026, 07:20:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000107 | ||
01/05/2026, 07:20:20 | 1 | 68.501 0,35 % | 20.000.000 | 0,00000434 | ||
01/05/2026, 07:20:20 | 1 | 68.465 0,35 % | 20.000.000 | 0,00000436 | ||
01/05/2026, 07:19:31 | 1 | 68.465 0,35 % | 20.000.000 | 0,00000436 | ||
01/05/2026, 07:19:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000101 | ||
01/05/2026, 07:19:21 | 1 | 24.812 0,13 % | 20.000.000 | 0,00000117 | ||
01/05/2026, 07:18:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000112 | ||
01/05/2026, 07:18:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000013 | ||
01/05/2026, 07:17:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000122 | ||
01/05/2026, 07:17:42 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000115 |
