Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2421 | $0,01 | < $0,01 | $229.009.942,69 | 275 | 16/07/2025, 23:04:32 | |
| 2422 | $0,22 | $3,99 | $228.659.360,97 | 16 | 05/05/2025, 11:37:09 | |
| 2423 | < $0,01 | $346.760.028,49 | $228.449.706,17 | 123 | 20/04/2026, 11:56:54 | |
| 2424 | $0,15 | $3,99 | $227.976.103,07 | 12 | 09/10/2025, 13:22:37 | |
| 2425 | $0,15 | $3,99 | $227.895.334,58 | 17 | 01/08/2025, 12:19:27 | |
| 2426 | $0,22 | $3,99 | $227.849.134,15 | 12 | 25/01/2026, 22:43:22 | |
| 2427 | $68.969,79 | $313.214,18 | $227.807.221,82 | 8 | 23/03/2026, 00:01:09 | |
| 2428 | $0,01 | $1171,91 | $227.649.139,02 | 139 | 02/11/2025, 11:55:59 | |
| 2429 | < $0,01 | $345.398.307,02 | $227.349.208,13 | 123 | 16/04/2026, 11:25:56 | |
| 2430 | $0,02 | $3,99 | $226.872.732,3 | 12 | 14/09/2025, 16:00:49 | |
| 2431 | < $0,01 | $343.947.544,55 | $226.870.443,15 | 123 | 13/04/2026, 20:14:43 | |
| 2432 | $0,22 | $462.692.967,7 | $225.573.723,51 | 107 | 06/05/2026, 01:30:39 | |
| 2433 | $0,22 | $3,99 | $224.087.232,91 | 13 | 14/08/2025, 18:12:08 | |
| 2434 | $0,02 | $3,99 | $224.002.064,29 | 12 | 15/01/2026, 16:48:40 | |
| 2435 | < $0,01 | $398.764.916,84 | $223.692.897,73 | 35 | 24/04/2026, 18:48:18 | |
| 2436 | $0,22 | $246.056.168,8 | $223.633.335,89 | 107 | 06/05/2026, 05:56:43 | |
| 2437 | < $0,01 | $247.976.216,73 | $223.607.377,42 | 2 | 04/04/2026, 07:41:02 | |
| 2438 | $279,06 | $119.982 | $223.251.346,47 | 4 | 14/02/2026, 03:59:05 | |
| 2439 | $0,22 | $668.160.000,66 | $222.720.000,22 | 4 | 29/04/2026, 01:00:51 | |
| 2440 | < $0,01 | $336.621.090,34 | $221.459.732,49 | 123 | 16/04/2026, 18:19:50 |

