Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
08/05/2026, 15:34:48 | 0x6254d174 | Legacy Transaction | 0KLAY | 0.00227683 | |||||
08/05/2026, 15:34:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434364 | |||||
08/05/2026, 15:34:44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
08/05/2026, 15:34:43 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0086212 | |||||
08/05/2026, 15:34:43 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0034694 | |||||
08/05/2026, 15:34:43 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
08/05/2026, 15:34:43 | transfer | Smart Contract Execution | 0KLAY | 0.00170453 | |||||
08/05/2026, 15:34:41 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
08/05/2026, 15:34:40 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
08/05/2026, 15:34:40 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
08/05/2026, 15:34:40 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
08/05/2026, 15:34:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
08/05/2026, 15:34:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
08/05/2026, 15:34:38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
08/05/2026, 15:34:37 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345119 | |||||
08/05/2026, 15:34:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
08/05/2026, 15:34:35 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
08/05/2026, 15:34:35 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
08/05/2026, 15:34:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
08/05/2026, 15:34:34 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121126 |
