Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 28/04/2026 10:40:41 | 0ETH | 0,00000024 | |||||
0x9bbd5112 | 28/04/2026 10:40:41 | 0ETH | 0,00000159 | |||||
0x7eb64413 | 28/04/2026 10:40:41 | 0ETH | 0,00000063 | |||||
0x2f420000 | 28/04/2026 10:40:41 | 0ETH | 0,00000269 | |||||
0x7eb64413 | 28/04/2026 10:40:41 | 0ETH | 0,00000774 | |||||
0x880002b2 | 28/04/2026 10:40:41 | 0ETH | 0,00000013 | |||||
0x0200d000 | 28/04/2026 10:40:41 | 0ETH | 0,00000021 | |||||
0x0200d000 | 28/04/2026 10:40:41 | 0ETH | 0,00000022 | |||||
ETH transfer | 28/04/2026 10:40:41 | 0,00000223 | 0,00000012 | |||||
ETH transfer | 28/04/2026 10:40:41 | 0,00000223 | 0,00000012 | |||||
mine | 28/04/2026 10:40:41 | 0ETH | 0,00000059 | |||||
mine | 28/04/2026 10:40:41 | 0ETH | 0,00000059 | |||||
setPreSigns_weQh | 28/04/2026 10:40:41 | 0ETH | 0,00000191 | |||||
swapTokensMultipleV3ERC20ToERC20 | 28/04/2026 10:40:41 | 0ETH | 0,00000263 | |||||
wrapAndOfferERC20 | 28/04/2026 10:40:41 | 0ETH | 0,00000152 | |||||
ROOT4146650865 | 28/04/2026 10:40:41 | 0ETH | 0,00000306 | |||||
0xa1f1ce43 | 28/04/2026 10:40:41 | 0,007583 | 0,00000072 | |||||
BrrrrrrrrrrrrrZ2826820544 | 28/04/2026 10:40:41 | 0ETH | 0,0000009 | |||||
0x0200d000 | 28/04/2026 10:40:41 | 0ETH | 0,00000021 | |||||
0x7e0002b2 | 28/04/2026 10:40:41 | 0ETH | 0,00000014 |
