Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-03 03:21:36 | 4 | 0,007993 | 11,616765 | ||
2026-05-03 03:21:30 | 1 | 0,004513 | 11,616765 | ||
2026-05-03 03:21:24 | 2 | 0,003584 | 11,616765 | ||
2026-05-03 03:21:18 | 3 | 0,007661 | 11,616765 | ||
2026-05-03 03:21:12 | 4 | 0,011129 | 11,616764 | ||
2026-05-03 03:21:06 | 0 | 0ATOM | 11,616764 | ||
2026-05-03 03:21:00 | 5 | 0,106209 | 11,616764 | ||
2026-05-03 03:20:54 | 1 | 0,000624 | 11,616764 | ||
2026-05-03 03:20:48 | 2 | 0,009722 | 11,616763 | ||
2026-05-03 03:20:42 | 6 | 0,018614 | 11,616763 | ||
2026-05-03 03:20:37 | 0 | 0ATOM | 11,616763 | ||
2026-05-03 03:20:31 | 0 | 0ATOM | 11,616763 | ||
2026-05-03 03:20:25 | 1 | 0,00335 | 11,616762 | ||
2026-05-03 03:20:19 | 2 | 0,003643 | 11,616762 | ||
2026-05-03 03:20:13 | 1 | 0,005135 | 11,616762 | ||
2026-05-03 03:20:07 | 0 | 0ATOM | 11,616761 | ||
2026-05-03 03:20:02 | 1 | 0,000624 | 11,616761 | ||
2026-05-03 03:19:55 | 4 | 0,01081 | 11,616761 | ||
2026-05-03 03:19:49 | 2 | 0,004318 | 11,616761 | ||
2026-05-03 03:19:43 | 1 | 0,001089 | 11,61676 |















