Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02. 05. 2026 13:17:09 | 1 | 0,006772 | 11,614414 | ||
02. 05. 2026 13:17:03 | 1 | 0,00505 | 11,614414 | ||
02. 05. 2026 13:16:57 | 0 | 0ATOM | 11,614414 | ||
02. 05. 2026 13:16:51 | 1 | 0,004684 | 11,614414 | ||
02. 05. 2026 13:16:45 | 1 | 0,005 | 11,614413 | ||
02. 05. 2026 13:16:39 | 0 | 0ATOM | 11,614413 | ||
02. 05. 2026 13:16:34 | 0 | 0ATOM | 11,614413 | ||
02. 05. 2026 13:16:28 | 4 | 0,03239 | 11,614412 | ||
02. 05. 2026 13:16:21 | 0 | 0ATOM | 11,614412 | ||
02. 05. 2026 13:16:15 | 1 | 0,003921 | 11,614412 | ||
02. 05. 2026 13:16:09 | 4 | 0,007999 | 11,614412 | ||
02. 05. 2026 13:16:03 | 2 | 0,0049 | 11,614411 | ||
02. 05. 2026 13:15:57 | 1 | 0,015323 | 11,614411 | ||
02. 05. 2026 13:15:51 | 1 | 0,006363 | 11,614411 | ||
02. 05. 2026 13:15:45 | 1 | 0,00218 | 11,614411 | ||
02. 05. 2026 13:15:40 | 0 | 0ATOM | 11,61441 | ||
02. 05. 2026 13:15:36 | 1 | 0,003713 | 11,61441 | ||
02. 05. 2026 13:15:30 | 1 | 0,002933 | 11,61441 | ||
02. 05. 2026 13:15:24 | 2 | 0,039846 | 11,61441 | ||
02. 05. 2026 13:15:18 | 0 | 0ATOM | 11,614409 |















