Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/05/2026, 15:08:22 | Delegate | 0,010188 ATOM | |||||
02/05/2026, 15:08:16 | Withdraw delegator reward | 0,026071 ATOM | |||||
02/05/2026, 15:08:10 | IBC receive | 0,004944 ATOM | |||||
02/05/2026, 15:08:10 | Send | 0,12 ATOM | 0,000806 ATOM | ||||
02/05/2026, 15:07:58 | Send | 157,787 ATOM | 0,003 ATOM | ||||
02/05/2026, 15:07:52 | Send | 0,12 ATOM | 0,000806 ATOM | ||||
02/05/2026, 15:07:52 | IBC acknowledgement | -- | 0,001609 ATOM | ||||
02/05/2026, 15:07:46 | Withdraw delegator reward | 0,003703 ATOM | |||||
02/05/2026, 15:07:35 | IBC transfer | 1 ATOM | 0,005088 ATOM | ||||
02/05/2026, 15:07:23 | Delegate | 0,002702 ATOM | |||||
02/05/2026, 15:07:23 | Send | 0,135 ATOM | 0,000806 ATOM | ||||
02/05/2026, 15:07:05 | IBC receive | 0,006363 ATOM | |||||
02/05/2026, 15:06:59 | Send | 0,12 ATOM | 0,000806 ATOM | ||||
02/05/2026, 15:06:45 | Send | 0,12 ATOM | 0,000806 ATOM | ||||
02/05/2026, 15:06:45 | Withdraw delegator reward | 0,002053 ATOM | |||||
02/05/2026, 15:06:40 | IBC receive | 0,004943 ATOM | |||||
02/05/2026, 15:06:40 | Authorized execution | 0,002902 ATOM | |||||
02/05/2026, 15:06:22 | Send | 0,12 ATOM | 0,000806 ATOM | ||||
02/05/2026, 15:06:22 | IBC receive | 0,002584 ATOM | |||||
02/05/2026, 15:06:04 | Send | 0,12 ATOM | 0,000806 ATOM |
