Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/05/2026, 13:22:50 | 5 | 42.460 | 4.270.565 25,13% | 17.000.000 | 30,24 | 0,000129 | ||
07/05/2026, 13:22:45 | 14 | 89.277 | 15.286.383 89,92% | 17.000.000 | 4,17 | 0,000063 | ||
07/05/2026, 13:22:35 | 13 | 48.773 | 5.199.121 30,59% | 17.000.000 | 139,99 | 0,000727 | ||
07/05/2026, 13:22:30 | 16 | 60.281 | 6.956.074 40,92% | 17.000.000 | 947,38 | 0,00659 | ||
07/05/2026, 13:22:25 | 10 | 50.067 | 7.273.459 42,79% | 17.000.000 | 228,18 | 0,001659 | ||
07/05/2026, 13:22:20 | 8 | 42.684 | 5.199.949 30,59% | 17.000.000 | 54,02 | 0,00028 | ||
07/05/2026, 13:22:15 | 15 | 49.615 | 12.636.866 74,34% | 17.000.000 | 64 | 0,000808 | ||
07/05/2026, 13:22:10 | 4 | 3.117 | 1.655.482 9,74% | 17.000.000 | 54,07 | 0,000089 | ||
07/05/2026, 13:22:05 | 10 | 46.906 | 10.121.116 59,54% | 17.000.000 | 491,69 | 0,004976 | ||
07/05/2026, 13:22:00 | 8 | 43.685 | 5.103.139 30,02% | 17.000.000 | 512,02 | 0,002612 | ||
07/05/2026, 13:21:55 | 12 | 50.470 | 12.364.499 72,74% | 17.000.000 | 120,28 | 0,001487 | ||
07/05/2026, 13:21:50 | 12 | 68.634 | 5.378.495 31,64% | 17.000.000 | 72,03 | 0,000387 | ||
07/05/2026, 13:21:45 | 7 | 25.612 | 3.533.445 20,79% | 17.000.000 | 101,84 | 0,000359 | ||
07/05/2026, 13:21:40 | 24 | 58.438 | 8.598.666 50,59% | 17.000.000 | 27,67 | 0,000237 | ||
07/05/2026, 13:21:35 | 9 | 48.262 | 8.679.062 51,06% | 17.000.000 | 26,68 | 0,000231 | ||
07/05/2026, 13:21:30 | 15 | 48.755 | 5.157.904 30,35% | 16.999.984 | 59,11 | 0,000304 | ||
07/05/2026, 13:21:25 | 20 | 54.032 | 10.874.160 64,03% | 16.983.400 | 17,81 | 0,000193 | ||
07/05/2026, 13:21:20 | 14 | 53.449 | 5.179.428 30,47% | 17.000.000 | 1,23 | 0,006399 | ||
07/05/2026, 13:21:15 | 9 | 56.680 | 9.310.041 54,77% | 17.000.000 | 30,18 | 0,000281 | ||
07/05/2026, 13:21:10 | 9 | 46.927 | 6.831.873 40,19% | 17.000.000 | 38,07 | 0,00026 |
