Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 10:57:33 | 2 | 817 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10:57:20 | 2 | 1.144 | 86.376 0,01% | 1.800 | ||
01/05/2026, 10:57:15 | 2 | 819 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10:57:10 | 2 | 1.145 | 86.352 0,01% | 1.800 | ||
01/05/2026, 10:56:59 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
01/05/2026, 10:56:59 | 2 | 1.158 | 86.364 0,01% | 1.800 | ||
01/05/2026, 10:56:52 | 2 | 1.145 | 86.340 0,01% | 1.800 | ||
01/05/2026, 10:56:51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
01/05/2026, 10:56:50 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
01/05/2026, 10:56:48 | 2 | 911 | 31.213 0,01% | 1.800 | ||
01/05/2026, 10:56:41 | 2 | 3.645 | 407.913 0,01% | 1.800 | ||
01/05/2026, 10:56:40 | 2 | 889 | 55.533 0,01% | 1.800 | ||
01/05/2026, 10:56:39 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
01/05/2026, 10:56:36 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
01/05/2026, 10:56:34 | 2 | 817 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10:56:30 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10:56:29 | 2 | 815 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10:56:26 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
01/05/2026, 10:56:21 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10:56:18 | 2 | 1.145 | 86.376 0,01% | 1.800 |
