Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-02 16:10:09 | 5 | 1 401 287 2,81 % | 50 000 000 | 0,00000023 | ||
2026-05-02 16:09:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:09:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:09:39 | 4 | 1 204 178 2,41 % | 50 000 000 | 0,00000005 | ||
2026-05-02 16:09:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:09:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:09:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:08:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:08:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:08:39 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:08:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:08:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:08:09 | 4 | 3 308 501 6,62 % | 50 000 000 | 0,00000017 | ||
2026-05-02 16:07:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:07:49 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:07:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:07:29 | 4 | 1 209 778 2,42 % | 50 000 000 | 0,00000004 | ||
2026-05-02 16:07:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-02 16:07:09 | 4 | 1 188 395 2,38 % | 50 000 000 | 0,00000029 | ||
2026-05-02 16:06:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 |
