Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 10:54:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
04/05/2026, 10:54:49 | 4 | 1.190.235 2,39% | 50.000.000 | 0,0000001 | ||
04/05/2026, 10:54:39 | 3 | 3.096.943 6,2% | 50.000.000 | 0,00000007 | ||
04/05/2026, 10:54:29 | 5 | 4.462.702 8,93% | 50.000.000 | 0,00000019 | ||
04/05/2026, 10:54:19 | 5 | 4.487.325 8,98% | 50.000.000 | 0,00000018 | ||
04/05/2026, 10:54:09 | 5 | 4.524.879 9,05% | 50.000.000 | 0,00000018 | ||
04/05/2026, 10:53:59 | 5 | 6.268.111 12,54% | 50.000.000 | 0,00000028 | ||
04/05/2026, 10:53:49 | 8 | 6.937.805 13,88% | 50.000.000 | 0,00000043 | ||
04/05/2026, 10:53:39 | 7 | 6.402.746 12,81% | 50.000.000 | 0,00000041 | ||
04/05/2026, 10:53:29 | 7 | 5.438.651 10,88% | 50.000.000 | 0,00000058 | ||
04/05/2026, 10:53:19 | 8 | 5.237.656 10,48% | 50.000.000 | 0,00000491 | ||
04/05/2026, 10:53:09 | 6 | 5.187.758 10,38% | 50.000.000 | 0,00000783 | ||
04/05/2026, 10:52:59 | 4 | 3.278.091 6,56% | 50.000.000 | 0,00000014 | ||
04/05/2026, 10:52:49 | 7 | 7.497.910 15% | 50.000.000 | 0,00000031 | ||
04/05/2026, 10:52:39 | 8 | 7.871.064 15,75% | 50.000.000 | 0,00000042 | ||
04/05/2026, 10:52:29 | 5 | 2.565.767 5,14% | 50.000.000 | 0,00000038 | ||
04/05/2026, 10:52:19 | 6 | 6.040.856 12,09% | 50.000.000 | 0,00000061 | ||
04/05/2026, 10:52:09 | 9 | 6.845.535 13,7% | 50.000.000 | 0,00000752 | ||
04/05/2026, 10:51:59 | 5 | 6.260.361 12,53% | 50.000.000 | 0,00000742 | ||
04/05/2026, 10:51:49 | 6 | 5.974.207 11,95% | 50.000.000 | 0,00000019 |
