Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 22:56:33 | 27 | 19.373.777 48,44% | 40.000.000 | |
28/04/2026, 22:56:31 | 25 | 10.897.926 27,25% | 40.000.000 | |
28/04/2026, 22:56:29 | 28 | 10.756.464 26,9% | 40.000.000 | |
28/04/2026, 22:56:27 | 25 | 10.481.187 26,21% | 40.000.000 | |
28/04/2026, 22:56:25 | 37 | 9.831.338 24,58% | 40.000.000 | |
28/04/2026, 22:56:23 | 33 | 9.059.371 22,65% | 40.000.000 | |
28/04/2026, 22:56:21 | 21 | 6.632.621 16,59% | 40.000.000 | |
28/04/2026, 22:56:19 | 27 | 19.045.051 47,62% | 40.000.000 | |
28/04/2026, 22:56:17 | 29 | 11.318.640 28,3% | 40.000.000 | |
28/04/2026, 22:56:15 | 31 | 14.280.251 35,71% | 40.000.000 | |
28/04/2026, 22:56:13 | 38 | 14.472.707 36,19% | 40.000.000 | |
28/04/2026, 22:56:11 | 23 | 7.765.468 19,42% | 40.000.000 | |
28/04/2026, 22:56:09 | 31 | 11.048.742 27,63% | 40.000.000 | |
28/04/2026, 22:56:07 | 27 | 9.529.418 23,83% | 40.000.000 | |
28/04/2026, 22:56:05 | 31 | 8.721.435 21,81% | 40.000.000 | |
28/04/2026, 22:56:03 | 31 | 16.755.743 41,89% | 40.000.000 | |
28/04/2026, 22:56:01 | 23 | 7.346.945 18,37% | 40.000.000 | |
28/04/2026, 22:55:59 | 25 | 33.329.924 83,33% | 40.000.000 | |
28/04/2026, 22:55:57 | 24 | 8.926.040 22,32% | 40.000.000 | |
28/04/2026, 22:55:55 | 34 | 10.806.299 27,02% | 40.000.000 |
