Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 05:37:43 | 23 | 9.387.605 23,47% | 40.000.000 | |
27/04/2026, 05:37:41 | 16 | 5.696.879 14,25% | 40.000.000 | |
27/04/2026, 05:37:39 | 25 | 9.542.417 23,86% | 40.000.000 | |
27/04/2026, 05:37:37 | 17 | 5.649.095 14,13% | 40.000.000 | |
27/04/2026, 05:37:35 | 28 | 8.677.448 21,7% | 40.000.000 | |
27/04/2026, 05:37:33 | 35 | 8.294.456 20,74% | 40.000.000 | |
27/04/2026, 05:37:31 | 19 | 3.691.257 9,23% | 40.000.000 | |
27/04/2026, 05:37:29 | 24 | 9.399.447 23,5% | 40.000.000 | |
27/04/2026, 05:37:27 | 20 | 7.592.609 18,99% | 40.000.000 | |
27/04/2026, 05:37:25 | 23 | 8.114.567 20,29% | 40.000.000 | |
27/04/2026, 05:37:23 | 27 | 11.479.512 28,7% | 40.000.000 | |
27/04/2026, 05:37:21 | 26 | 10.322.176 25,81% | 40.000.000 | |
27/04/2026, 05:37:19 | 24 | 10.126.643 25,32% | 40.000.000 | |
27/04/2026, 05:37:17 | 29 | 12.924.190 32,32% | 40.000.000 | |
27/04/2026, 05:37:15 | 27 | 11.223.409 28,06% | 40.000.000 | |
27/04/2026, 05:37:13 | 24 | 10.249.662 25,63% | 40.000.000 | |
27/04/2026, 05:37:11 | 26 | 10.023.953 25,06% | 40.000.000 | |
27/04/2026, 05:37:09 | 28 | 8.659.420 21,65% | 40.000.000 | |
27/04/2026, 05:37:07 | 47 | 11.201.178 28,01% | 40.000.000 | |
27/04/2026, 05:37:05 | 68 | 18.865.089 47,17% | 40.000.000 |
