Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 29.10.2025 klo 12.24.41 | 19,191514 | 0,00083997 | |||||
unstake | 29.10.2025 klo 12.24.41 | 0POL | 0,00335264 | |||||
unstake | 29.10.2025 klo 12.24.41 | 0POL | 0,00354464 | |||||
0xd9f0f7f5 | 29.10.2025 klo 12.24.41 | 0POL | 0,00535974 | |||||
setExchangeRate | 29.10.2025 klo 12.24.41 | 0POL | 0,0012962 | |||||
POL transfer | 29.10.2025 klo 12.24.41 | 20 | 0,00678377 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29.10.2025 klo 12.24.41 | 0POL | 0,01447682 | |||||
POL transfer | 29.10.2025 klo 12.24.41 | 6 | 0,00749474 | |||||
POL transfer | 29.10.2025 klo 12.24.41 | 20 | 0,00678377 | |||||
forward | 29.10.2025 klo 12.24.41 | 0POL | 0,00564228 | |||||
forward | 29.10.2025 klo 12.24.41 | 0POL | 0,00564228 | |||||
forward | 29.10.2025 klo 12.24.41 | 0POL | 0,00564876 | |||||
0x33739082 | 29.10.2025 klo 12.24.41 | 0POL | 0,01306697 | |||||
transfer | 29.10.2025 klo 12.24.41 | 0POL | 0,00270791 | |||||
transferAndMulticall | 29.10.2025 klo 12.24.41 | 0POL | 0,01351538 | |||||
0x2287e350 | 29.10.2025 klo 12.24.41 | 0POL | 0,01893139 | |||||
relayCall | 29.10.2025 klo 12.24.41 | 0POL | 0,01206204 | |||||
execTransaction | 29.10.2025 klo 12.24.41 | 0POL | 0,0039129 | |||||
0x2287e350 | 29.10.2025 klo 12.24.41 | 0POL | 0,01358677 | |||||
execTransaction | 29.10.2025 klo 12.24.41 | 0POL | 0,0039129 |
