Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 20/04/2026 20:01:14 | 0POL | 0,12216627 | |||||
0x2287e350 | 20/04/2026 20:01:14 | 0POL | 0,15082653 | |||||
0x2287e350 | 20/04/2026 20:01:14 | 0POL | 0,08306769 | |||||
0x2287e350 | 20/04/2026 20:01:14 | 0POL | 0,08598984 | |||||
0x2287e350 | 20/04/2026 20:01:14 | 0POL | 0,08822292 | |||||
0x2287e350 | 20/04/2026 20:01:14 | 0POL | 0,12861953 | |||||
0x2287e350 | 20/04/2026 20:01:14 | 0POL | 0,06651964 | |||||
execTransaction | 20/04/2026 20:01:14 | 0POL | 0,03238711 | |||||
execTransaction | 20/04/2026 20:01:14 | 0POL | 0,03149234 | |||||
execTransaction | 20/04/2026 20:01:14 | 0POL | 0,04892772 | |||||
POL transfer | 20/04/2026 20:01:14 | 0,00764895 | 0,00501277 | |||||
execTransaction | 20/04/2026 20:01:14 | 0POL | 0,0763338 | |||||
mint | 20/04/2026 20:01:14 | 0POL | 0,06604922 | |||||
transfer | 20/04/2026 20:01:14 | 0POL | 0,01287132 | |||||
transfer | 20/04/2026 20:01:14 | 0POL | 0,01287132 | |||||
transfer | 20/04/2026 20:01:14 | 0POL | 0,01150054 | |||||
transfer | 20/04/2026 20:01:14 | 0POL | 0,01287132 | |||||
handleOps | 20/04/2026 20:01:14 | 0POL | 0,05082923 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026 20:01:14 | 0POL | 0,11787934 | |||||
transferWithAuthorization | 20/04/2026 20:01:14 | 0POL | 0,02926694 |
