Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026 klo 06.00.25 | 2 | 983 | 63 627 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.25 | 2 | 1 053 | 713 347 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.22 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.20 | 2 | 1 053 | 713 347 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.19 | 2 | 953 | 242 969 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.18 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.17 | 2 | 953 | 209 606 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.17 | 2 | 825 | 40 245 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.16 | 2 | 953 | 172 753 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.15 | 2 | 978 | 53 885 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.15 | 2 | 1 220 | 810 532 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.15 | 2 | 1 053 | 713 335 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.14 | 2 | 910 | 31 207 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.13 | 2 | 909 | 31 207 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.12 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.11 | 2 | 1 053 | 720 948 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.10 | 2 | 910 | 31 219 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.09 | 2 | 953 | 287 021 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.08 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
05.05.2026 klo 06.00.08 | 3 | 1 315 | 76 027 0,01 % | 101,68 |
