Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 01.10.57 | 118 | 0,00022021 | |
26.04.2026 klo 01.10.55 | 124 | 0,00018241 | |
26.04.2026 klo 01.10.53 | 132 | 0,00025832 | |
26.04.2026 klo 01.10.51 | 113 | 0,00017572 | |
26.04.2026 klo 01.10.49 | 125 | 0,00020794 | |
26.04.2026 klo 01.10.47 | 104 | 0,00016258 | |
26.04.2026 klo 01.10.45 | 134 | 0,00021851 | |
26.04.2026 klo 01.10.43 | 110 | 0,00019434 | |
26.04.2026 klo 01.10.41 | 121 | 0,00021449 | |
26.04.2026 klo 01.10.39 | 119 | 0,00019845 | |
26.04.2026 klo 01.10.37 | 109 | 0,00022056 | |
26.04.2026 klo 01.10.35 | 131 | 0,00024801 | |
26.04.2026 klo 01.10.33 | 125 | 0,00023221 | |
26.04.2026 klo 01.10.31 | 116 | 0,00021214 | |
26.04.2026 klo 01.10.29 | 124 | 0,00023567 | |
26.04.2026 klo 01.10.27 | 154 | 0,00031573 | |
26.04.2026 klo 01.10.25 | 180 | 0,00037594 | |
26.04.2026 klo 01.10.23 | 162 | 0,00031803 | |
26.04.2026 klo 01.10.21 | 149 | 0,00025707 | |
26.04.2026 klo 01.10.19 | 119 | 0,00021149 |
