Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 10.32.17 | 153 | 0,0003525 | |
21.04.2026 klo 10.32.15 | 122 | 0,00032279 | |
21.04.2026 klo 10.32.13 | 129 | 0,00028364 | |
21.04.2026 klo 10.32.11 | 153 | 0,00101548 | |
21.04.2026 klo 10.32.09 | 159 | 0,00026311 | |
21.04.2026 klo 10.32.07 | 169 | 0,00111729 | |
21.04.2026 klo 10.32.05 | 198 | 0,000628 | |
21.04.2026 klo 10.32.03 | 141 | 0,0003686 | |
21.04.2026 klo 10.32.01 | 103 | 0,00019713 | |
21.04.2026 klo 10.31.59 | 116 | 0,00017182 | |
21.04.2026 klo 10.31.57 | 102 | 0,00018244 | |
21.04.2026 klo 10.31.55 | 120 | 0,00021826 | |
21.04.2026 klo 10.31.53 | 116 | 0,00048939 | |
21.04.2026 klo 10.31.51 | 141 | 0,00043396 | |
21.04.2026 klo 10.31.49 | 168 | 0,00128796 | |
21.04.2026 klo 10.31.47 | 201 | 0,00092853 | |
21.04.2026 klo 10.31.45 | 110 | 0,00035334 | |
21.04.2026 klo 10.31.43 | 103 | 0,00019107 | |
21.04.2026 klo 10.31.41 | 99 | 0,00012692 | |
21.04.2026 klo 10.31.39 | 116 | 0,00020466 |
