Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22.04.2026 klo 10.37.13 | 312 | 0,00047541 | |
22.04.2026 klo 10.37.11 | 284 | 0,00044087 | |
22.04.2026 klo 10.37.09 | 315 | 0,00080966 | |
22.04.2026 klo 10.37.07 | 381 | 0,00155966 | |
22.04.2026 klo 10.37.05 | 387 | 0,00137389 | |
22.04.2026 klo 10.37.03 | 471 | 0,00066983 | |
22.04.2026 klo 10.37.01 | 368 | 0,00063583 | |
22.04.2026 klo 10.36.59 | 381 | 0,00039564 | |
22.04.2026 klo 10.36.57 | 351 | 0,00055047 | |
22.04.2026 klo 10.36.55 | 327 | 0,00084638 | |
22.04.2026 klo 10.36.53 | 356 | 0,00110595 | |
22.04.2026 klo 10.36.51 | 435 | 0,00080531 | |
22.04.2026 klo 10.36.49 | 412 | 0,00067732 | |
22.04.2026 klo 10.36.47 | 374 | 0,00103491 | |
22.04.2026 klo 10.36.45 | 436 | 0,00146145 | |
22.04.2026 klo 10.36.43 | 492 | 0,00158797 | |
22.04.2026 klo 10.36.41 | 416 | 0,000448 | |
22.04.2026 klo 10.36.39 | 376 | 0,00044077 | |
22.04.2026 klo 10.36.37 | 408 | 0,00073044 | |
22.04.2026 klo 10.36.35 | 439 | 0,00059716 |
