Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 09.19.03 | 180 | 0,00049034 | |
21.04.2026 klo 09.19.01 | 136 | 0,00018731 | |
21.04.2026 klo 09.18.59 | 166 | 0,00029677 | |
21.04.2026 klo 09.18.57 | 116 | 0,0001713 | |
21.04.2026 klo 09.18.55 | 148 | 0,00038884 | |
21.04.2026 klo 09.18.53 | 134 | 0,00035643 | |
21.04.2026 klo 09.18.51 | 141 | 0,00048349 | |
21.04.2026 klo 09.18.49 | 151 | 0,00033207 | |
21.04.2026 klo 09.18.47 | 139 | 0,00022984 | |
21.04.2026 klo 09.18.45 | 143 | 0,00040026 | |
21.04.2026 klo 09.18.43 | 141 | 0,00034825 | |
21.04.2026 klo 09.18.41 | 139 | 0,000366 | |
21.04.2026 klo 09.18.39 | 141 | 0,00026408 | |
21.04.2026 klo 09.18.37 | 129 | 0,00520602 | |
21.04.2026 klo 09.18.35 | 142 | 0,00041424 | |
21.04.2026 klo 09.18.33 | 151 | 0,00041625 | |
21.04.2026 klo 09.18.31 | 111 | 0,00025409 | |
21.04.2026 klo 09.18.29 | 119 | 0,00024698 | |
21.04.2026 klo 09.18.27 | 131 | 0,00048987 | |
21.04.2026 klo 09.18.25 | 123 | 0,00025323 |
