Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
06.03.2026 klo 12.02.47 | 189 | 0,00061713 | |
06.03.2026 klo 12.02.45 | 171 | 0,00047603 | |
06.03.2026 klo 12.02.43 | 160 | 0,00258673 | |
06.03.2026 klo 12.02.41 | 196 | 0,0003816 | |
06.03.2026 klo 12.02.39 | 197 | 0,00066982 | |
06.03.2026 klo 12.02.37 | 257 | 0,00137224 | |
06.03.2026 klo 12.02.35 | 195 | 0,00035351 | |
06.03.2026 klo 12.02.33 | 209 | 0,00041528 | |
06.03.2026 klo 12.02.31 | 220 | 0,00055771 | |
06.03.2026 klo 12.02.29 | 217 | 0,00046906 | |
06.03.2026 klo 12.02.27 | 198 | 0,00056154 | |
06.03.2026 klo 12.02.25 | 215 | 0,00059433 | |
06.03.2026 klo 12.02.23 | 151 | 0,00030206 | |
06.03.2026 klo 12.02.21 | 166 | 0,00047144 | |
06.03.2026 klo 12.02.19 | 174 | 0,000366 | |
06.03.2026 klo 12.02.17 | 150 | 0,00025412 | |
06.03.2026 klo 12.02.15 | 160 | 0,00029693 | |
06.03.2026 klo 12.02.13 | 205 | 0,00038285 | |
06.03.2026 klo 12.02.11 | 198 | 0,00049133 | |
06.03.2026 klo 12.02.09 | 175 | 0,00031805 |
