Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22.04.2026 klo 20.38.29 | 198 | 0,00049501 | |
22.04.2026 klo 20.38.27 | 245 | 0,00042546 | |
22.04.2026 klo 20.38.25 | 235 | 0,00147967 | |
22.04.2026 klo 20.38.23 | 190 | 0,00098066 | |
22.04.2026 klo 20.38.21 | 218 | 0,00054214 | |
22.04.2026 klo 20.38.19 | 146 | 0,00026239 | |
22.04.2026 klo 20.38.17 | 180 | 0,00030549 | |
22.04.2026 klo 20.38.15 | 201 | 0,00170314 | |
22.04.2026 klo 20.38.13 | 231 | 0,00224054 | |
22.04.2026 klo 20.38.11 | 174 | 0,00050267 | |
22.04.2026 klo 20.38.09 | 160 | 0,00027217 | |
22.04.2026 klo 20.38.07 | 174 | 0,00139255 | |
22.04.2026 klo 20.38.05 | 217 | 0,00069029 | |
22.04.2026 klo 20.38.03 | 206 | 0,0007437 | |
22.04.2026 klo 20.38.01 | 160 | 0,00023598 | |
22.04.2026 klo 20.37.59 | 169 | 0,00025064 | |
22.04.2026 klo 20.37.57 | 168 | 0,00033487 | |
22.04.2026 klo 20.37.55 | 205 | 0,00055379 | |
22.04.2026 klo 20.37.53 | 180 | 0,00033178 | |
22.04.2026 klo 20.37.51 | 159 | 0,00074745 |
