Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.03.2026 klo 06.04.27 | 8 | 2 | 0,01327397 | 0,00001254 | ||
29.03.2026 klo 06.04.27 | 3 | 3 | 0,00000726 | 0,00000726 | ||
29.03.2026 klo 06.04.27 | 1 | 2 | 4,00126167 | 0,0000219 | ||
29.03.2026 klo 06.04.27 | 1 | 2 | 1,2892023 | 0,00000226 | ||
29.03.2026 klo 06.04.27 | 1 | 2 | 2,79611948 | 0,00000226 | ||
29.03.2026 klo 06.04.27 | 1 | 3 | 17,01123607 | 0,00003731 | ||
29.03.2026 klo 06.04.27 | 1 | 2 | 0,00000313 | 0,00000313 | ||
29.03.2026 klo 06.04.27 | 1 | 3 | 0,85322921 | 0,00000259 | ||
29.03.2026 klo 06.04.27 | 1 | 2 | 0,00000313 | 0,00000313 | ||
29.03.2026 klo 06.04.27 | 1 | 2 | 0,14418228 | 0,00000228 | ||
29.03.2026 klo 06.04.27 | 1 | 2 | 40,66621965 | 0,00000748 | ||
29.03.2026 klo 06.04.27 | 2 | 2 | 88,9002076 | 0,0002076 | ||
29.03.2026 klo 06.04.27 | 1 | 2 | 2,42729408 | 0,00000226 | ||
29.03.2026 klo 06.04.27 | 1 | 4 | 0,19465269 | 0,0000059 | ||
29.03.2026 klo 06.04.27 | 1 | 2 | 0,01077226 | 0,00000226 | ||
29.03.2026 klo 06.04.27 | 2 | 3 | 0,01677964 | 0,00000678 | ||
29.03.2026 klo 06.04.27 | 2 | 2 | 0,02802368 | 0,0000219 | ||
29.03.2026 klo 06.04.27 | 12 | 2 | 1,30701778 | 0,00001878 | ||
29.03.2026 klo 06.04.27 | 1 | 2 | 0,04997572 | 0,00000228 | ||
29.03.2026 klo 06.04.27 | 1 | 3 | 0,28319909 | 0,00000522 |
