Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026 klo 03.51.13 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.51.11 | 1 | 907 | 51 890 0,18 % | 252 | ||
03.05.2026 klo 03.51.09 | 1 | 907 | 57 478 0,2 % | 252 | ||
03.05.2026 klo 03.51.07 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.51.05 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.51.03 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.51.01 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.50.59 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.50.57 | 2 | 2 089 | 176 519 0,59 % | 252 | ||
03.05.2026 klo 03.50.55 | 2 | 2 217 | 163 644 0,55 % | 252 | ||
03.05.2026 klo 03.50.53 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.50.51 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.50.49 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.50.47 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.50.45 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.50.43 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.50.41 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.50.39 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.50.37 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 03.50.35 | 1 | 907 | 46 302 0,16 % | 252 |
