Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026 klo 02.19.07 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.19.05 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.19.03 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.19.01 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.18.59 | 1 | 907 | 54 690 0,19 % | 252 | ||
03.05.2026 klo 02.18.57 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.18.55 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.18.53 | 2 | 2 089 | 165 403 0,56 % | 252 | ||
03.05.2026 klo 02.18.51 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.18.49 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.18.47 | 1 | 907 | 57 490 0,2 % | 252 | ||
03.05.2026 klo 02.18.45 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.18.43 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.18.41 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.18.39 | 1 | 907 | 51 890 0,18 % | 252 | ||
03.05.2026 klo 02.18.37 | 1 | 907 | 51 890 0,18 % | 252 | ||
03.05.2026 klo 02.18.35 | 1 | 907 | 57 490 0,2 % | 252 | ||
03.05.2026 klo 02.18.33 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.18.31 | 1 | 907 | 46 302 0,16 % | 252 | ||
03.05.2026 klo 02.18.29 | 1 | 907 | 46 302 0,16 % | 252 |
