Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026 klo 05.26.04 | 51 | 43 616 097 79,31 % | 117,64 | 0,00513119 | 0,00051311 | ||
03.05.2026 klo 05.26.04 | 59 | 42 777 100 77,78 % | 102,17 | 0,00437065 | 0,00043706 | ||
03.05.2026 klo 05.26.03 | 65 | 35 471 301 64,5 % | 121,43 | 0,00430729 | 0,00043072 | ||
03.05.2026 klo 05.26.03 | 47 | 3 464 296 6,3 % | 281,4 | 0,00097487 | 0,00009748 | ||
03.05.2026 klo 05.26.02 | 58 | 6 954 727 12,65 % | 172,11 | 0,00119703 | 0,0001197 | ||
03.05.2026 klo 05.26.02 | 50 | 5 263 276 9,57 % | 152,95 | 0,00080506 | 0,0000805 | ||
03.05.2026 klo 05.26.01 | 69 | 6 449 424 11,73 % | 126,7 | 0,00081716 | 0,00008171 | ||
03.05.2026 klo 05.26.01 | 81 | 10 358 910 18,84 % | 92,86 | 0,00096198 | 0,00009619 | ||
03.05.2026 klo 05.26.00 | 70 | 8 723 419 15,87 % | 73,3 | 0,00063949 | 0,00006394 | ||
03.05.2026 klo 05.26.00 | 46 | 4 488 929 8,17 % | 66,3 | 0,00029765 | 0,00002976 | ||
03.05.2026 klo 05.25.59 | 64 | 4 005 117 7,29 % | 76,09 | 0,00030477 | 0,00003047 | ||
03.05.2026 klo 05.25.59 | 40 | 6 004 055 10,92 % | 59,83 | 0,00035923 | 0,00003592 | ||
03.05.2026 klo 05.25.59 | 40 | 5 187 216 9,44 % | 60,47 | 0,00031367 | 0,00003136 | ||
03.05.2026 klo 05.25.58 | 63 | 7 334 500 13,34 % | 59,9 | 0,00043939 | 0,00004393 | ||
03.05.2026 klo 05.25.58 | 43 | 8 088 039 14,71 % | 57,08 | 0,00046172 | 0,00004617 | ||
03.05.2026 klo 05.25.57 | 36 | 5 267 559 9,58 % | 63,86 | 0,00033643 | 0,00003364 | ||
03.05.2026 klo 05.25.57 | 45 | 6 399 821 11,64 % | 63,21 | 0,00040458 | 0,00004045 | ||
03.05.2026 klo 05.25.56 | 56 | 5 717 912 10,4 % | 83,44 | 0,0004771 | 0,00004771 | ||
03.05.2026 klo 05.25.56 | 38 | 5 456 926 9,93 % | 88,91 | 0,00048522 | 0,00004852 | ||
03.05.2026 klo 05.25.55 | 44 | 5 638 136 10,26 % | 62,66 | 0,00035329 | 0,00003532 |
