Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 03.05.2026 klo 20.31.22 | 0BNB | 0BNB | |||||
BNB transfer | 03.05.2026 klo 20.31.22 | 0BNB | 0BNB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 03.05.2026 klo 20.31.22 | 0BNB | 0,00000522 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 03.05.2026 klo 20.31.22 | 0BNB | 0,00000522 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 03.05.2026 klo 20.31.22 | 0BNB | 0,00000574 | |||||
0x00000008 | 03.05.2026 klo 20.31.22 | 0BNB | 0,00000893 | |||||
execute | 03.05.2026 klo 20.31.22 | 0BNB | 0,00000827 | |||||
0xf078b7bf | 03.05.2026 klo 20.31.22 | 0BNB | 0,00001242 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 03.05.2026 klo 20.31.22 | 0BNB | 0,00000522 | |||||
0x5d271cdd | 03.05.2026 klo 20.31.22 | 0BNB | 0,00000966 | |||||
claimRewards | 03.05.2026 klo 20.31.22 | 0BNB | 0,00000378 | |||||
dagSwapByOrderId | 03.05.2026 klo 20.31.22 | 0BNB | 0,00001365 | |||||
0x7300cabc | 03.05.2026 klo 20.31.22 | 0BNB | 0,00000436 | |||||
transfer | 03.05.2026 klo 20.31.22 | < 0,00000001 | 0BNB | |||||
execute | 03.05.2026 klo 20.31.22 | 0,00122128 | 0,00000921 | |||||
BNB transfer | 03.05.2026 klo 20.31.22 | 0,0000001 | 0,00000105 | |||||
0xa780bd52 | 03.05.2026 klo 20.31.22 | 0BNB | 0BNB | |||||
transfer | 03.05.2026 klo 20.31.22 | 0BNB | 0,00000144 | |||||
claim | 03.05.2026 klo 20.31.22 | 0BNB | 0,00001586 | |||||
0xed4f17e9 | 03.05.2026 klo 20.31.22 | 0BNB | 0,00000729 |
